Splash Logo
Specialized ToolsSpring Return Hydraulic Bolt Tensioner

Spring Return Bolt Tensioner

A Spring Return Bolt Tensioner is a hydraulic tool designed for fast and reliable bolt tightening. It uses hydraulic pressure to stretch the bolt, and an integrated spring mechanism automatically retracts the piston after the operation. This ensures rapid, safe, and efficient tensioning, making it ideal for critical applications where speed and accuracy are essential.

Springreturnhydraulicboltblueprint

Spring Return Hydraulic Bolt Tensioner

XST SERIES

ModelBOLT SIZEMax. Load
KN (Ton)
Hyd. Area
cm² (in²)
A
mm (in)
B
mm (in)
C
mm (in)
Clearance
Dmm (in)
Weight
Kg (lbs)
ImperialModelMetricModel
XST 13/4"XST2-1M20XST1-3160 (16.31)10 (1.56)66 (2.59)93 (3.66)136 (5.35)1.4 (3.08)
XST 21"XST2-1M24XST2-3280 (28.55)18.67 (2.89)87 (3.42)117 (4.60)68 (2.67)175 (6.88)2.7 (5.95)
1"XST3-1M24XST3-5
XST 31-1/8"XST3-2M30XST3-7450 (45.88)30.01 (4.65)103 (4.05)117 (4.60)80 (3.14)80 (3.14)4.1 (9.03)
----120 (4.72)84 (3.30)84 (3.30)
1-3/8"XST3-4M36XST3-9123 (4.84)89 (3.50)89 (3.50)
----126 (4.96)88 (3.46)88 (3.46)
XST 41-3/8"XST4-2M36XST4-6660 (67.30)44.01 (6.82)118 (4.64)123 (4.84)96 (6.77)96 (6.77)5.4 (11.9)
----126 (4.96)96 (3.77)96 (3.77)
1-5/8"XST4-4M42XST4-8130 (8.11)105 (4.13)105 (4.13)
----133 (5.23)112 (4.40)112 (4.40)
XST 51-5/8"XST5-2M42XST5-71000 (101.97)66.68 (10.33)140.5 (5.53)132 (5.19)114 (4.48)114 (4.48)8.4 (18.51)
----135 (5.31)118 (4.64)118 (4.64)
1-7/8"*XST5-4M48XST5-9139 (5.47)114 (4.48)114 (4.48)
----142 (5.59)120 (4.72)120 (4.72)
2"XST6-1M52XST6-5145 (5.70)120 (4.72)120 (4.72)
XST 6--M60XST6-71500 (152.95)100.03 (15.50)175.5 (6.90)148 (5.82)138 (5.43)259 (10.19)13.8 (30.42)
----154 (6.06)138 (5.43)259 (10.19)
2-3/4"XST6-4M68XST6-9161 (6.33)153 (6.02)272 (10.70)
----167 (6.57)156 (6.14)284 (11.18)
XST 73"XST6-1M76XST7-62500 (254.92)166.71 (25.84)219 (8.62)167 (6.57)157 (6.18)294 (11.57)23 (50.70)
----171 (6.73)158 (6.22)307 (12.08)
3-1/4"XST67-3M85XST7-8180 (7.08)190 (7.48)310 (12.20)
----186 (7.32)190 (7.48)320 (12.59)
----180 (7.08)205 (8.07)332 (13.07)
XST 83-1/4"XST 8-1M90XST 8-43200 (326.30)213.39 (33.07)252 (9.92)186 (7.32)200 (7.87)339 (13.34)32 (70.54)
----186 (7.32)200 (7.87)346 (13.62)
3-3/4"XST 8-2M100XST8-6192 (7.55)200 (7.87)352 (13.85)
----199 (7.83)210 (8.26)364 (14.33)
Xtorc Logo

Xtorc was founded with a vision to provide world-class industrial tools and services tailored to modern challenges.

Products

Contact

B-Wing 3rd Floor Office No.35, Plot No C-39A, TTC Industrial Area, MIDC Industrial Area, Pawne, Navi Mumbai, Maharashtra 400710

©2025 | Developed by Code4Bharat | All Rights Reserved.