Splash Logo
WhatsApp Logo
Specialized ToolsHydraulic Nut Splitters

Hydraulic Nut Splitters

A Hydraulic Nut Splitter is a specialized tool designed for the safe and efficient removal of seized, rusted, or damaged nuts without damaging the bolt or stud threads. By using hydraulic force, it cuts through the nut cleanly and effortlessly, eliminating the need for unsafe methods like torch cutting, hammering, or grinding.

Complete Set Includes:

  • Hydraulic Cylinder with Cutting Frame
  • High-Grade Chisel
  • Set of Allen Keys Spacer Set
Hydraulic Nut Splitter

Technical Specifications - XNSL Series

ModelHex SizeThread SizeA
in(mm)
B
in(mm)
C
in(mm)
D
in(mm)
E
in(mm)
F
in(mm)
Weight
lbs(kg)
Replacement Chisel Model
inmm
XNSL-50.37"-0.75" (10-19)M6-M121.57" (40)2.04" (52)0.31" (8)0.79" (20)5.11" (130)1.18" (30)2 (1)TNSC-5
XNSL-100.75"-0.94" (19-24)M12-M162.12" (54)2.64" (67)0.47" (12)0.94" (24)6.41" (163)1.41" (41)4 (2)TNSC-10
XNSL-150.94"-1.26" (24-32)M16-M222.52" (64)3.11" (79)0.51" (13)1.18" (30)7.36" (187)2.04" (52)6 (3)TNSC-15
XNSL-201.26"-1.61" (32-41)M22-M273.07" (78)3.70" (94)0.78" (20)1.46" (37)8.62" (219)2.72" (69)10 (4.5)TNSC-20
XNSL-351.61"-1.97" (41-50)M27-M333.74" (95)4.45" (113)0.83" (21)1.77" (45)10.43" (265)3.07" (78)21 (9.6)TNSC-35
XNSL-501.97"-2.36" (50-60)M33-M394.17" (106)5.04" (128)0.98" (25)2.12" (54)11.69" (297)3.58" (91)29 (13)TNSC-50
XNSL-902.36"-2.95" (60-75)M39-M486.14" (156)7.28" (185)1.06" (27)2.95" (75)14.05" (357)4.33" (110)75 (34)TNSC-90
Higher capacity and customized solutions on request. Specifications are subject to change due to continual improvement.
Hydraulic Nut Splitter

Technical Specifications - XNSH Series

ModelStud DiameterNut A/FA
in(mm)
B
in(mm)
C
in(mm)
D
in(mm)
E
in(mm)
F
in(mm)
Weight
lbs(kg)
inmminmm
XNSH 1057/16"-7/8"11-225/8"-17/16"16-3611" (271)1.05" (38)1.49" (38)4.13" (105)600.39" (10)20 (9)
XNSH 2007/8"-11/4"22-3115/16"-2"33-5011.29" (287)1.05" (38)2.12" (54)4.25" (108)450.51" (13)21 (10)
XNSH 20411/4"-11/2"32-3817/8"-23/8"47-6015.16" (385)2 1/4" (57)2.52" (64)6.45" (164)300.55" (14)71 (32)
XNSH 21013/8"-13/4"39-4421/16"-23/4"52-7016.10" (398)2 1/4" (57)2.87" (73)6.45" (164)300.70" (18)72 (33)
XNSH 3081.3/4"-2.1/4"45-572.5/8"-3.1/2"70-8917.75" (460)3" (77.8)3.89" (99)8.42" (214)300.75" (19)158 (72)
XNSH 3142"-2.1/2"50-643.1/8"-3.7/8"79-9818" (488)3.12" (79.4)4.25" (108)8.42" (214)300.86" (22.2)163 (74)
XNSH 4042.1/2"-2.3/4"64-703.3/4"-4.1/4"95-10822.75" (579)3.75" (95.3)4.64" (118)9.88" (251)601.14" (28.6)251 (114)
XNSH 5003"-3.1/4"76-834.1/2"-5"114-12718" (488)4.12" (104.8)5.37" (137)9.88" (251)601.14" (28.6)256 (116)
XNSH 5063.1/4"-3.1/2"83-894.7/8"-5.3/8"124-13623.5" (598)4.12" (104.8)5.86" (149)9.88" (251)601.14" (28.6)262 (119)
Xtorc Logo

Xtorc was founded with a vision to provide world-class industrial tools and services tailored to modern challenges.

Products

Contact

B-Wing 3rd Floor Office No.35, Plot No C-39A, TTC Industrial Area, MIDC Industrial Area, Pawne, Navi Mumbai, Maharashtra 400710

©2025 | Developed by Code4Bharat | All Rights Reserved.